Products
Survey about CERALENE® waxes
| CERALENE® grade |
wax type | appearance | density (at 23°C) g/cm3 |
drop point °C |
viscosity ¹ (at 120°C) mPa · s |
penetration (at 25°C) mm · 10-1 |
acid value mg KOH/g |
|---|---|---|---|---|---|---|---|
| non-oxidized | |||||||
| 1X | LDPE | white prills | 0.92 - 0.94 | 102 | 160 | 2 - 3 | < 0.5 |
| 1M | LDPE | white prills | 0.92 - 0.94 | 104 | 260 | 4 - 6 | < 0.3 |
| 2E | LDPE | white prills | 0.92 - 0.94 | 106 | 550 | ≤ 2 | 0 |
| 2T | LDPE | white prills | 0.92 - 0.94 | 108 | 1.100 | 1 - 3 | 0 |
| 882 | Polyolefine | white prills | 0.90 - 0.93 | 146 | 280** | ≤ 0.5 | 0 |
| 1H | HDPE | white prills | 0.94 - 0.96 | 122 | 1.000* | ≤ 2 | 0 |
| oxidized | |||||||
| 326 | Oxid. PE | white powder | 0.94 - 0.96 | 137 ² | 110.000** | ≤ 0.5 | 28 |
| 719 | Oxid. PE | white powder | 0.94 - 0.96 | 138 ² | 140.000** | ≤ 0.5 | 19 |
| functionalised | |||||||
| 592 | Polyester mod. | white prills | 0.96 - 0.98 | 60 | 550 | n.d. | 11 |
| 620 | Grafted PE | yellowish prills | 0.96 - 0.99 | 108 | 60 | ≤ 1 | 20 |
| 630 | Grafted PE | yellowish prills | 0.96 - 0.97 | 109 | 70 | ≤ 1 | 30 |
| 677 | Polyester mod. | almost white prills | 0.96 - 0.99 | 72 | 700 | 6 | 35 |
| 691 | Polyester mod. | white prills | 0.96 - 0.98 | 73 | 130 | 1 - 2 | 10 |
| 692 C | Polyester mod./ | white prills | 0.96 - 0.98 | 59 | 500 | n.d. | 12 |
| cosmic grade | |||||||
| 693 | Polyester mod. | white prills | 0.96 - 0.98 | 71 | 400 | 1 - 2 | 16 |
| 694 | Polyester mod. | white prills | 0.96 - 0.98 | 70 | 170 | 1 - 2 | 19 |
| 695 | Polyester mod. | yellowish prills | 0.96 - 0.99 | 79 | 170 | n.d. | 9 |
| 696 | Polyester mod. | yellowish prills | 0.96 - 0.99 | 88 | 150 | n.d. | 7 |
| 697 | Polyester mod. | yellowish prills | 0.96 - 0.99 | 91 | 160 | n.d. | 5 |
1) Haake Rheostress Viscosimeter
2) melting temperature (DSC)
* at T=140 °C
** at T=150 °C
n.d.: not determined/applicable
CERALENE® types for a broad range of industrial applications
| CERALENE® | masterbatch | technical resins |
PVC | duroplasts power coatings |
bitumen | hotmelt adhesive (viscosity adaption) |
wood/fibre-plastic composites (adhesion promotion) |
solvent based formulations (slip abrasion resistance) |
water-based additives (surface modification) |
|---|---|---|---|---|---|---|---|---|---|
| non-oxidized | |||||||||
| 1X | O | O | ++ | ++ | O ² | ||||
| 1M | + | + | ++ ² | ||||||
| 2E | ++ | ++ | ++ ² | ||||||
| 2T | ++ | + | ++ | ++ | O ² | ||||
| 882 | ++ | + | O | ||||||
| 1H | ++ | ||||||||
| oxidized | |||||||||
| 326 | ++ | ++ | |||||||
| 719 | + | ++ | |||||||
| functionalised | |||||||||
| 592 | ++ | + | ++ | + | |||||
| 620 | O | + | ++ | ++ | |||||
| 630 | O | + | ++ | ++ | |||||
| 677 | + | ++ | + | ||||||
| 691 | ++ | ++ | + | + | + | ++ | |||
| 692 C | in cosmetics – especially for the manufacturing of lip sticks | ||||||||
| 693 | ++ | ++ | ++ | + | + | + | ++ | ||
| 694 | ++ | ++ | ++ | + | + | + | ++ | ||
| 695 | O | ++ | + | ||||||
| 696 | O | ++ | + | ||||||
| 697 | ++ | + | |||||||
1) Haake Rheostress Viscosimeter
2) inks
O suitable
+ recommended
++ specially recommended
CERALENE® waxes for plunger lubrication
Use as high performance plunger lubricant for aluminium die-casting machines.
| CERALENE® | wax type | appearance | particle size (mm) |
drop point °C |
viscosity ¹ (at 120°C) mPa · s |
penetration (25°C) mm · 10-1 |
|---|---|---|---|---|---|---|
| 2E 450/2000 | LDPE | white | 0.45-2.0 | 106 | 360 | ≤ 2 |
| DCG | LDPE/graphite | black | 0.45-2.0 | 108 | 600 | ≤ 2 |
New synthetic CERALENE® 691, 693, 694, 592 polyester waxes
Overview
| CERALENE® | drop point °C |
acide value mg KOH/g |
viscosity (at 120°C) mPa · s |
|---|---|---|---|
| 691 | 73 | 10 | 130 |
| 693 | 71 | 16 | 400 |
| 694 | 70 | 19 | 170 |


